| Management number | 220649218 | Release Date | 2026/05/03 | List Price | US$17.80 | Model Number | 220649218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 748252664136 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | BIOSPEC NUTRITIONALS |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Biospec Nutritionals |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Inflammation Management |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Manufacturer Part Number | 541-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form