| Management number | 220181364 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220181364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Similar to the Classic Clog but with a logo cutout around the toe box, the Baya Clog takes fun head-on with playful new graphics. Able to quickly shed water and debris, they’re the perfect pair to take to the party, to the pool, or anywhere you want to express your true colors.
| UPC | 196265544400 |
|---|---|
| Brand | Crocs |
| Color | Tiger Camo |
| Pattern | Camouflage |
| Seasons | Summer |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Baya Printed Clog |
| Sport Type | Fishing, Hunting |
| Strap Type | Strap |
| Style Name | Baya Clog |
| Unit Count | 1 Pack |
| Item Weight | 500 Grams |
| Closure Type | Pull-On |
| Manufacturer | SCI,Babakan Indah Block, RT002, RW 010, Kasokandel Highway KM45, 45453, Kasokandel District, ID |
| Style Number | 206230-9CX |
| Occasion Type | Christmas, Halloween, New Year, Wedding |
| Sole Material | Croslite |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Croslite |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Water Resistant |
| Insole Cushioning | Croslite foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual Business Casual Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206230-9CX |
| Specific Uses For Product | Casual, Social Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form