| Management number | 221614997 | Release Date | 2026/05/03 | List Price | US$8.16 | Model Number | 221614997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Transparent |
|---|---|
| Fit Type | In-Ear |
| Brand Name | iplusmile |
| Model Name | RM |
| Unit Count | 1.00 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | CQNRFB1017VP59KSBTNQO4KQ5 |
| Control Type | Button Control |
| Power Source | Battery Powered |
| Noise Control | None |
| Outer Material | Plastic |
| Special Features | Water Resistant |
| Compatible Devices | Hearing Aids |
| Battery Description | Alkaline |
| Item Dimensions L x W | 0.47"L x 0.39"W |
| Battery Cell Composition | Alkaline |
| Headphone Folding Features | In-Ear |
| Includes Rechargeable Battery | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form