| Management number | 220268544 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220268544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728205222804 |
|---|---|
| Size | 1"W x 1"H |
| Text | 3 text inputs |
| Color | 100% Blackout Safari Rock Grey |
| Shape | Rectangular |
| Opacity | Blackout |
| Pattern | Solid |
| Room Type | Bedroom, Living Room |
| Brand Name | SmartWings |
| Unit Count | 1.0 Count |
| Closure Type | Cordless, Motorized |
| Control Type | Cordless, Motorized, Remote Control |
| Manufacturer | SmartWings |
| Model Number | 728205222804 |
| Material Type | Polyester |
| Mounting Type | Wall Mount |
| Operation Mode | Automatic |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Additional Features | Eco-Friendly |
| Included Components | Mounting Hardware |
| Item Dimensions L x W | 1"L x 1"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Specific Uses For Product | Home Décor |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form